⚡ cogalyzer
● DRY RUN started 2026-09-12 10:30 AEST · up 19d 2h last scan 2026-10-01 12:41 AEST auto-refresh 30s
Equity
$9,722.96
start $10,000
Fees paid
$183.41
Funding (net)
$6.70
Closed trades
114
win 28.1%
Gross PnL
-86.93
Net PnL
-277.04
costs 190.11
Total R (net)
-10.77
avg -0.095

Equity (net, as applied by the engine)

Pending limit orders (0)

None — post-only entries rest here until filled or expired.

Open positions (0)

None open.

Recent closed trades

SymbolSide ExitReason GrossFees FundingNet R (net)Equity
CLUSDT S 2026-10-01 10:11 AEST SL -8.86 1.39 0.00 -10.25 -0.76 9722.96
ETHUSDT L 2026-10-01 02:55 AEST BE +0.00 1.82 0.08 -1.90 -0.10 9733.21
USELESSUSDT S 2026-09-30 22:31 AEST SL -58.94 1.50 -0.37 -60.07 -1.02 9734.62
GRAMUSDT S 2026-09-30 21:50 AEST SL -2.30 0.08 0.01 -2.39 -1.04 9794.39
BLASTUSDT S 2026-09-30 21:00 AEST TRAIL +9.97 1.39 -0.18 +8.77 +0.28 9797.23
1000BONKUSDT L 2026-09-30 20:20 AEST TP1 +100.41 0.78 0.19 +99.43 +1.98 9788.28
GRVTUSDT L 2026-09-30 20:08 AEST SL -59.97 2.90 0.87 -63.74 -1.02 9688.27
XAGUSDT S 2026-09-30 17:16 AEST SL -10.01 1.41 -0.07 -11.35 -1.09 9751.08
MONUSDT L 2026-09-30 00:09 AEST SL -11.29 1.74 0.00 -13.03 -0.18 9764.45
COINUSDT L 2026-09-29 23:33 AEST SL -15.09 1.35 0.00 -16.44 -0.89 9777.02
STORJUSDT S 2026-09-29 23:17 AEST SL -12.06 1.34 0.00 -13.40 -1.11 9793.1
TRUMPUSDT S 2026-09-29 16:55 AEST SL -74.78 2.95 0.80 -78.53 -1.04 9807.32
SOXLUSDT S 2026-09-29 16:11 AEST BE +0.00 1.94 0.00 -1.94 -0.05 9884.28
BNBUSDT S 2026-09-29 16:10 AEST BE +0.00 1.43 0.10 -1.53 -0.11 9885.7
BTCUSDT S 2026-09-29 16:05 AEST SL -10.05 1.44 0.00 -11.49 -1.14 9886.75
BEATUSDT S 2026-09-29 13:44 AEST SL -171.33 5.92 0.00 -177.25 -1.03 9898.66
BZUSDT L 2026-09-28 22:07 AEST SL -17.11 1.43 0.00 -18.54 -0.73 10078.06
GRASSUSDT L 2026-09-28 00:56 AEST BE +0.00 0.51 0.03 -0.55 -0.03 10096.61
KASUSDT L 2026-09-27 23:02 AEST SL -109.14 2.29 0.31 -111.73 -0.94 10096.98
OPNUSDT L 2026-09-27 22:26 AEST TP1 +225.41 1.92 0.48 +223.01 +2.01 10207.78
WLDUSDT L 2026-09-27 20:05 AEST TP1 +111.91 0.77 0.19 +110.95 +2.00 9983.92
OPUSDT L 2026-09-27 19:05 AEST BE +0.00 1.76 0.24 -2.00 -0.06 9872.41
ZENUSDT L 2026-09-27 14:46 AEST SL -60.44 1.38 0.19 -62.01 -0.91 9876.92
SOXSUSDT S 2026-09-27 11:40 AEST BE +0.00 1.43 0.00 -1.43 -0.14 9938.37
SAMSUNGUSDT L 2026-09-27 11:34 AEST SL -2.14 1.91 0.00 -4.05 -0.30 9939.42
SOLUSDT L 2026-09-27 06:40 AEST SL -8.15 1.43 0.19 -9.77 -0.69 9944.42
TRUMPUSDT L 2026-09-27 04:00 AEST SL -10.10 1.41 0.10 -11.61 -0.37 9953.62
SANDUSDT L 2026-09-26 21:09 AEST TP1 +21.00 0.76 0.00 +20.24 +2.09 9965.8
RENDERUSDT L 2026-09-26 20:14 AEST TP1 +68.26 0.76 0.00 +67.50 +1.95 9945.18
KAITOUSDT L 2026-09-26 08:36 AEST TP1 +27.16 0.75 0.00 +26.41 +2.07 9878.07
ENAUSDT L 2026-09-26 02:33 AEST TP1 +135.11 0.72 0.09 +134.30 +1.99 9851.66
KAITOUSDT L 2026-09-26 00:05 AEST SL -15.80 1.28 0.00 -17.08 -1.08 9717.01
AAVEUSDT L 2026-09-26 00:05 AEST SL -47.51 1.93 0.00 -49.43 -1.04 9733.75
GRVTUSDT L 2026-09-25 22:16 AEST BE +0.00 1.39 0.09 -1.48 -0.07 9783.01
VELVETUSDT L 2026-09-25 22:14 AEST SL -52.55 1.84 0.12 -54.51 -1.04 9784.03
SUIUSDT L 2026-09-25 21:15 AEST TP1 +99.34 0.77 0.00 +98.58 +2.00 9839.0
MINIMAXUSDT S 2026-09-25 15:04 AEST SL -15.41 1.40 0.00 -16.81 -1.09 9741.29
TRXUSDT S 2026-09-25 00:29 AEST SL -1.02 1.41 0.00 -2.43 -0.22 9758.1
ETHFIUSDT S 2026-09-24 23:20 AEST SL -30.89 1.45 -0.10 -32.24 -0.55 9760.15
TRUMPUSDT S 2026-09-24 23:18 AEST SL -56.86 1.94 -0.12 -58.68 -0.79 9792.11
POLUSDT S 2026-09-24 23:14 AEST SL -64.46 2.90 -0.19 -67.17 -0.92 9850.4
BZUSDT L 2026-09-24 18:15 AEST TP1 +33.15 0.76 -0.21 +32.59 +1.98 9918.62
CAKEUSDT L 2026-09-24 17:52 AEST TP1 +53.26 0.76 0.09 +52.41 +1.97 9885.65
ZECUSDT L 2026-09-24 00:13 AEST SL -17.97 0.65 0.18 -18.80 -0.59 9833.63
GRVTUSDT L 2026-09-24 00:11 AEST SL -26.64 1.45 0.20 -28.29 -0.86 9852.07
ZORAUSDT L 2026-09-23 21:38 AEST BE +0.00 2.13 0.14 -2.27 -0.03 9879.98
GRASSUSDT L 2026-09-23 19:50 AEST TP1 +2.62 0.02 0.00 +2.60 +1.97 9881.92
AAVEUSDT L 2026-09-23 16:55 AEST TP1 +79.39 0.73 0.18 +78.47 +1.98 9880.11
MSTRUSDT L 2026-09-23 14:24 AEST TP1 +176.82 2.10 3.21 +171.51 +1.94 9801.1
BTCUSDT L 2026-09-23 14:22 AEST TP1 +21.71 0.69 0.13 +20.88 +1.92 9625.35

Cached data (0 symbols)